Up-To-Date Totals & Averages
2023 Part:2
2023 RESULTS: Part 2 (605 horses)
Gross: $27,972,000 - Average: $46,235
Updates automatically when a horse is sold
Category | # of Horses | Total | Average Price |
| Broodmares | 265 | $10,910,000 | $41,170 |
| Pacing | 261 | $9,675,000 | $37,069 |
| Pacing Colts Racehorses | 22 | $1,343,000 | $61,045 |
| Pacing Stallion Shares | 25 | $947,000 | $0 |
| Pacing Colts Weanlings | 0 | $0 | $0 |
| Pacing Colts Yearlings | 13 | $148,000 | $11,385 |
| Pacing Broodmares | 102 | $2,173,000 | $21,304 |
| Pacing Fillies Racehorses | 70 | $4,403,000 | $62,900 |
| Pacing Fillies Weanlings | 0 | $0 | $0 |
| Pacing Fillies Yearlings | 18 | $161,000 | $8,944 |
| Pacing Geldings Racehorses | 0 | $0 | $0 |
| Pacing Racehorses | 0 | $0 | $0 |
| Racehorses | 233 | $14,301,000 | $61,378 |
| Stallion Shares | 59 | $2,284,000 | $38,712 |
| Trotting | 344 | $18,297,000 | $53,189 |
| Trotting Colts Racehorses | 17 | $941,000 | $55,353 |
| Trotting Stallion Shares | 34 | $1,337,000 | $39,324 |
| Trotting Colts Weanlings | 0 | $0 | $0 |
| Trotting Colts Yearlings | 9 | $87,000 | $9,667 |
| Trotting Broodmares | 163 | $8,737,000 | $53,601 |
| Trotting Fillies Racehorses | 99 | $6,455,000 | $65,202 |
| Trotting Fillies Weanlings | 1 | $23,000 | $23,000 |
| Trotting Fillies Yearlings | 7 | $58,000 | $8,286 |
| Trotting Geldings Racehorses | 0 | $0 | $0 |
| Weanlings | 1 | $23,000 | $23,000 |
| Yearlings | 47 | $454,000 | $9,660 |
| Totals | 605 | $27,972,000 | $46,235 |
