Up-To-Date Totals & Averages
2020 Part:2
2020 RESULTS: Part 2 (446 horses)
Gross: $12,844,000 - Average: $28,798
Updates automatically when a horse is sold
Category | # of Horses | Total | Average Price |
| Broodmares | 144 | $3,824,000 | $26,556 |
| Pacing | 225 | $5,550,000 | $24,667 |
| Pacing Colts Racehorses | 29 | $1,029,000 | $35,483 |
| Pacing Stallion Shares | 29 | $552,000 | $0 |
| Pacing Colts Weanlings | 7 | $82,000 | $11,714 |
| Pacing Colts Yearlings | 8 | $107,000 | $13,375 |
| Pacing Broodmares | 70 | $1,662,000 | $23,743 |
| Pacing Fillies Racehorses | 41 | $1,243,000 | $30,317 |
| Pacing Fillies Weanlings | 5 | $58,000 | $11,600 |
| Pacing Fillies Yearlings | 13 | $137,000 | $10,538 |
| Pacing Geldings Racehorses | 0 | $0 | $0 |
| Pacing Racehorses | 0 | $0 | $0 |
| Racehorses | 175 | $6,367,000 | $36,383 |
| Stallion Shares | 62 | $1,870,000 | $30,161 |
| Trotting | 221 | $7,294,000 | $33,005 |
| Trotting Colts Racehorses | 22 | $644,000 | $29,273 |
| Trotting Stallion Shares | 33 | $1,318,000 | $39,939 |
| Trotting Colts Weanlings | 6 | $123,000 | $20,500 |
| Trotting Colts Yearlings | 12 | $120,000 | $10,000 |
| Trotting Broodmares | 74 | $2,162,000 | $29,216 |
| Trotting Fillies Racehorses | 45 | $2,350,000 | $52,222 |
| Trotting Fillies Weanlings | 1 | $30,000 | $30,000 |
| Trotting Fillies Yearlings | 13 | $126,000 | $9,692 |
| Trotting Geldings Racehorses | 0 | $0 | $0 |
| Weanlings | 19 | $293,000 | $15,421 |
| Yearlings | 46 | $490,000 | $10,652 |
| Totals | 446 | $12,844,000 | $28,798 |
